Pricing & Spreads
Experience the benefits of Direct Market Access with EBSI Forex
Low Cost Trading with Competitive Pricing
With a minimum opening deposit of US$5,000 or its equivalent, the EBSI Forex accounts are accessible and low-cost trading solutions tailored for all traders, especially for high-volume traders and clients who trade with EA Strategies.
EBSI Forex offers you the optimal pricing option for your specific trading needs. The more you trade, the more you save on fees.
Fixed Pricing
The Fixed Pricing accounts are designed for clients who wish to trade with consistent spreads they can anticipate. The price simplicity with no minimum monthly commission allows traders to make calculated trading decisions for implementing their trading strategies.
Volume-based Pricing
The volume-based commission structure accommodates the active traders who can benefit from more attractive prices as their activity increases. The highly competitive prices and spreads we provide can minimize your trading costs.
Tight Spreads with No Hidden Fees
A spread is the difference between the bid price and the sell price for a currency pair. We offer attractive spreads as low as 1.1 pips on EUR/USD, 1.6 pips on GBP/USD* and many other major currency pairs to all account types and trade sizes.
FX Trader Pro Spreads: 1.6 - 2.4 pips* on major currencies
Currency Pairs | Tradeable Spread |
---|---|
AUD/CAD | 2.9 |
AUD/CHF | 2.5 |
AUD/JPY | 2.2 |
AUD/NZD | 4.2 |
AUD/USD | 1.9 |
CAD/JPY | 4 |
CHF/JPY | 2.7 |
EUR/AUD | 3 |
EUR/CAD | 5 |
Currency Pairs | Tradeable Spread |
---|---|
EUR/CHF | 2.4 |
EUR/GBP | 1.9 |
EUR/JPY | 2 |
EUR/NOK | 12.2 |
EUR/NZD | 4.2 |
EUR/SEK | 11 |
EUR/USD | 1.6 |
GBP/AUD | 3.5 |
GBP/CAD | 7 |
Currency Pairs | Tradeable Spread |
---|---|
GBP/CHF | 3.4 |
GBP/JPY | 2.4 |
GBP/NOK | 17 |
GBP/NZD | 5.5 |
GBP/SEK | 17 |
GBP/USD | 2 |
NOK/JPY | 39.5 |
NZD/JPY | 2.8 |
NZD/USD | 2.4 |
Currency Pairs | Tradeable Spread |
---|---|
USD/CAD | 2.4 |
USD/CHF | 2.2 |
USD/JPY | 1.8 |
USD/NOK | 13.1 |
USD/SEK | 12.9 |
USD/SGD | 3 |
MT4 Spreads: 1.1 - 1.7 pips* on major currencies
Currency Pairs | Tradeable Spread |
---|---|
AUD/CAD | 2 |
AUD/CHF | 2.3 |
AUD/JPY | 1.8 |
AUD/NZD | 3.1 |
AUD/SGD | 3.2 |
AUD/USD | 1.2 |
CAD/CHF | 2.5 |
CAD/JPY | 1.5 |
CHF/JPY | 1.9 |
CHF/SGD | 3 |
EUR/AUD | 2 |
Currency Pairs | Tradeable Spread |
---|---|
EUR/CAD | 1.9 |
EUR/CHF | 1.6 |
EUR/GBP | 1.5 |
EUR/JPY | 1.7 |
EUR/NZD | 2.9 |
EUR/PLN | 32 |
EUR/SEK | 28 |
EUR/SGD | 3.4 |
EUR/USD | 1.1 |
GBP/AUD | 2 |
GBP/CAD | 2.2 |
Currency Pairs | Tradeable Spread |
---|---|
GBP/CHF | 2.2 |
GBP/JPY | 2 |
GBP/NOK | 75.1 |
GBP/NZD | 4.1 |
GBP/SGD | 8 |
GBP/USD | 1.6 |
NOK/JPY | 1.3 |
NOK/SEK | 12 |
NZD/CAD | 3.1 |
NZD/CHF | 2.5 |
NZD/JPY | 2.4 |
Currency Pairs | Tradeable Spread |
---|---|
NZD/USD | 1.7 |
SGD/JPY | 2 |
USD/CAD | 1.3 |
USD/CHF | 1.5 |
USD/CNH | 4.5 |
USD/HKD | 5.5 |
USD/JPY | 1.1 |
USD/NOK | 23.1 |
USD/SEK | 23.5 |
USD/SGD | 2 |
USD/ZAR | 86 |
As tight spreads are only useful if our clients can trade with them, we attribute great importance to our strict NO re-quotes policy and real-time market execution.
Placing Orders
Our trading platforms support one-cancel-the-other orders, stop orders, limit orders. You can place orders online or by phone at any time during trading hours, without hidden fees or commissions.
*Under normal market conditions.