Popular Money Transfer Destinations
Speed, convenience and cost-savings at your fingertips
EBSI Forex can transfer money to most regions. You can refer to the following list to find the available regions which your money can be sent to.
Region | Individual | Business |
---|---|---|
Afghanistan | ||
Akrotiri | ||
Albania | ||
Algeria | ||
American Samoa | ||
Andorra | ||
Angola | ||
Anguilla | ||
Antigua and Barbuda | ||
Argentina | ||
Armenia | ||
Aruba | ||
Australia | ||
Austria | ||
Azerbaijan |
Region | Individual | Business |
---|---|---|
Bahamas | ||
Bahrain | ||
Bangladesh | ||
Barbados | ||
Belarus | ||
Belgium | ||
Belize | ||
Benin | ||
Bermuda | ||
Bhutan | ||
Bolivia | ||
Bosnia and Herzegovina | ||
Botswana | ||
Brazil | ||
British Virgin Islands | ||
Brunei | ||
Bulgaria | ||
Burkina Faso | ||
Burma | ||
Burundi |
Region | Individual | Business |
---|---|---|
Cambodia | ||
Cameroon | ||
Canada | ||
Cape Verde | ||
Cayman Islands | ||
Central African Republic | ||
Chad | ||
Chile | ||
China | ||
Colombia | ||
Comoros | ||
Congo; Democratic Republic | ||
Congo; Republic | ||
Cook Islands | ||
Coral Sea Islands | ||
Costa Rica | ||
Cote d'Ivoire | ||
Croatia | ||
Cuba | ||
Cyprus | ||
Czech Republic |
Region | Individual | Business |
---|---|---|
Denmark | ||
Djibouti | ||
Dominica | ||
Dominican Republic |
Region | Individual | Business |
---|---|---|
Ecuador | ||
Egypt | ||
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | ||
Ethiopia |
Region | Individual | Business |
---|---|---|
Faroe Islands | ||
Fiji | ||
Finland | ||
France | ||
French Polynesia |
Region | Individual | Business |
---|---|---|
Gabon | ||
Gambia | ||
Gaza Strip | ||
Georgia | ||
Germany | ||
Ghana | ||
Gibraltar | ||
Greece | ||
Grenada | ||
Guam | ||
Guatemala | ||
Guernsey | ||
Guinea | ||
Guinea-Bissau | ||
Guyana |
Region | Individual | Business |
---|---|---|
Haiti | ||
Honduras | ||
Hong Kong | ||
Hungary |
Region | Individual | Business |
---|---|---|
Iceland | ||
India | ||
Indonesia | ||
Iran | ||
Iraq | ||
Ireland | ||
Isle of Man | ||
Israel | ||
Italy |
Region | Individual | Business |
---|---|---|
Jamaica | ||
Japan | ||
Jersey | ||
Jordan |
Region | Individual | Business |
---|---|---|
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Korea; North | ||
Korea; South | ||
Kosovo | ||
Kuwait | ||
Kyrgyzstan |
Region | Individual | Business |
---|---|---|
Laos | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg |
Region | Individual | Business |
---|---|---|
Macau | ||
Macedonia | ||
Madagascar | ||
Malawi | ||
Malaysia | ||
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Mauritania | ||
Mauritius | ||
Mayotte | ||
Mexico | ||
Micronesia; Federated States of | ||
Moldova | ||
Monaco | ||
Mongolia | ||
Montserrat | ||
Morocco | ||
Mozambique |
Region | Individual | Business |
---|---|---|
Namibia | ||
Nauru | ||
Navassa Island | ||
Nepal | ||
Netherlands | ||
Netherlands Antilles | ||
New Caledonia | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
Niue | ||
Northern Mariana Islands | ||
Norway |
Region | Individual | Business |
---|---|---|
Oman |
Region | Individual | Business |
---|---|---|
Pakistan | ||
Palau | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Pitcairn Islands | ||
Poland | ||
Portugal | ||
Puerto Rico |
Region | Individual | Business |
---|---|---|
Qatar |
Region | Individual | Business |
---|---|---|
Romania | ||
Russia | ||
Rwanda |
Region | Individual | Business |
---|---|---|
Saint Helena | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Pierre and Miquelon | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
South Africa | ||
Spain | ||
Spratly Islands | ||
Sri Lanka | ||
Sudan | ||
Suriname | ||
Svalbard | ||
Sweden | ||
Switzerland | ||
Syria |
Region | Individual | Business |
---|---|---|
Taiwan | ||
Tajikistan | ||
Tanzania | ||
Thailand | ||
Timor-Leste | ||
Togo | ||
Tokelau | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Turks and Caicos Islands | ||
Tuvalu |
Region | Individual | Business |
---|---|---|
Uganda | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom | ||
United States | ||
Uruguay | ||
Uzbekistan |
Region | Individual | Business |
---|---|---|
Vanuatu | ||
Venezuela | ||
Vietnam | ||
Virgin Islands |
Region | Individual | Business |
---|---|---|
Wake Island | ||
Wallis and Futuna | ||
West Bank | ||
Western Sahara |
Region | Individual | Business |
---|---|---|
Yemen |
Region | Individual | Business |
---|---|---|
Zambia | ||
Zimbabwe |
Transfers to these regions are not available
Documents supporting the reason for transfer are required for approval of transfers to this region
√ Transfers to these regions are available